Products
The EsoDant preservative range
Four liquid preservatives that between them cover leave-on cosmetics, rinse-off personal care and household products. Each page carries the full specification, formulating guidance and regulatory limits, with the product data sheet available to download.
Phenoxyethanol & Ethylhexylglycerin
INCI: Phenoxyethanol, Ethylhexylglycerin
A ready-to-use 90 : 10 blend of Phenoxyethanol and Ethylhexylglycerin. The ethylhexylglycerin potentiates the phenoxyethanol, giving dependable broad-spectrum protection at low use levels across creams, lotions, wipes, shampoos and home-care liquids.
Phenoxyethanol
INCI: Phenoxyethanol
High-purity 2-Phenoxyethanol manufactured at Nandesari. Broad-spectrum, pH-independent and permitted worldwide at up to 1.0 % in leave-on and rinse-off products. Available in 10 ppm, 5 ppm and 25 ppm free-phenol grades.
DMDM Hydantoin
INCI: 1,3-Dimethylol-5,5-Dimethyl Hydantoin
A 55 % aqueous solution of DMDM Hydantoin. Long-lasting activity against Gram-negative and Gram-positive bacteria, an excellent safety profile and very low cost-in-use, in an easy-to-dose water-soluble liquid.
DMDM Hydantoin & CMIT / MIT
INCI: DMDM Hydantoin, Methylchloroisothiazolinone, Methylisothiazolinone
A synergistic blend of DMDM Hydantoin with the CMIT / MIT (3 : 1) system. The formaldehyde donor gives sustained bacterial control, the isothiazolinones deliver rapid kill against yeast and mould at ppm level. For rinse-off personal care, home care and industrial formulations.
The complete cosmetics range
27 productsEverything we manufacture for cosmetic and home-care preservation. Grades with a full page are linked; for any other grade, ask for the data sheet and a sample.
Formaldehyde donors
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant 55 | DMDM Hydantoin | 6440-58-0 | Product page → |
| EsoDant 2000 | DMDM Hydantoin, ultra-low free formaldehyde | 6440-58-0 | Request data sheet → |
| EsoDant Plus | DMDM Hydantoin + IPBC | 6440-58-0, 55406-53-6 | Request data sheet → |
| EsoDant 510 | DMDM Hydantoin + CMIT / MIT | 6440-58-0, 55965-84-9 | Product page → |
Phenoxyethanol systems
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant PE | Phenoxyethanol, 10 ppm free-phenol grade | 122-99-6 | Product page → |
| EsoDant 9010 | Phenoxyethanol + Ethylhexylglycerin | 122-99-6, 70445-33-9 | Product page → |
| EsoDant PC | Phenoxyethanol + Caprylyl Glycol | 122-99-6, 1117-86-8 | Request data sheet → |
| EsoDant PCS | Phenoxyethanol + Caprylyl Glycol + Sorbic Acid | 122-99-6, 1117-86-8, 110-44-1 | Request data sheet → |
| EsoDant PEC | Phenoxyethanol + Ethylhexylglycerin + Caprylyl Glycol | 122-99-6, 70445-33-9, 1117-86-8 | Request data sheet → |
| EsoDant PHC | Phenoxyethanol + Chlorphenesin | 122-99-6, 104-29-0, 56-81-5 | Request data sheet → |
| EsoDant PHI | Phenoxyethanol + IPBC | 122-99-6, 55406-53-6 | Request data sheet → |
| EsoDant PDB | Phenoxyethanol + Dehydroacetic Acid + Benzoic Acid | 122-99-6, 65-85-0, 520-45-6 | Request data sheet → |
| EsoDant PM5 | Phenoxyethanol + 5 Parabens | Blend | Request data sheet → |
| EsoDant PM4 | Phenoxyethanol + 4 Parabens | Blend | Request data sheet → |
| EsoDant PM2 | Phenoxyethanol + 2 Parabens | Blend | Request data sheet → |
Glycols & boosters
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant EHG | Ethylhexylglycerin | 70445-33-9 | Request data sheet → |
| EsoDant SC10 | Ethylhexylglycerin + Caprylyl Glycol | 70445-33-9, 1117-86-8 | Request data sheet → |
| EsoDant CPG | 1,2-Octanediol / Caprylyl Glycol | 1117-86-8 | Request data sheet → |
| EsoDant HXD | 1,2-Hexanediol | 6920-22-5 | Request data sheet → |
Isothiazolinones & others
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant CMT | CMIT + MIT (14 % and 1.5 %) | 55965-84-9 | Request data sheet → |
| EsoDant BIT | Benzisothiazolinone | 2634-33-5 | Request data sheet → |
| EsoDant Tri | Triclosan | 3380-34-5 | Request data sheet → |
Organic acid systems
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant SB | Sodium Benzoate + Potassium Sorbate + Water | 532-32-1, 24634-61-5, 7732-18-5 | Request data sheet → |
Other cosmetic ingredients
| Trade name | Composition | CAS No. | |
|---|---|---|---|
| EsoDant ZNT | Zinc Citrate | 546-46-3 | Request data sheet → |
| EsoDant EDA | EDTA Acid | 60-00-4 | Request data sheet → |
| EsoDant SF1 | Acrylates Copolymer | 25133-97-5 | Request data sheet → |
| EsoDant 940 | Carbomer 940 | 9003-01-4 | Request data sheet → |